Casual Shirts
Neck Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (cm) | 109 | 114 | 119 | 124 | 129 |
Waist (cm) | 99 | 104 | 109 | 114 | 119 |
Back - Long Sleeve (cm) | 78 | 78.5 | 79 | 80 | 80.5 |
Back - Short Sleeve (cm) | 77 | 77.5 | 78 | 79 | 79.5 |
Sleeve (cm) | 87.5 | 89 | 90 | 91 | 92 |
*Please note - our Casual shirts are designed for a more relaxed fit than our Slim Dress shirts. If you prefer a firmer fit we suggest you select one size smaller than you normally wear.