Casual Shirts
Neck Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest (cm) | 104 | 110 | 116 | 122 | 128 |
Waist (cm) | 97 | 103 | 109 | 115 | 121 |
Back Length (cm) | 78 | 78.5 | 79 | 80 | 80.5 |
Sleeve Length - Long Sleeve (cm) | 88 | 89 | 91 | 92 | 93 |
Sleeve Length - Short Sleeve (cm | 45 | 46 | 47 | 48 | 49 |
*Please note - our Casual shirts are designed for a more relaxed fit than our Slim Dress shirts. If you prefer a firmer fit we suggest you select one size smaller than you normally wear.