Slim Fit - Hanging Collection

Neck Size | 37-38/S | 39-40/M | 42/L | 43-44/XL | 46/XXL |
---|---|---|---|---|---|
Chest (cm) | 104 | 110 | 116 | 122 | 128 |
Waist (cm) | 97 | 103 | 109 | 115 | 121 |
Back (cm) | 78 | 78 | 80 | 82 | 84 |
Sleeve (cm) | 88 | 89 | 91 | 92 | 93 |
To claim you free set of GreenEDGE cuff links, simply enter your email address to sign up to our mailing list, add one set of cuff links to your cart and apply the promotion code on checkout.
Free Delivery
Within Australia
FOR ORDERS OVER $50A$69.95
Special Price A$34.98
Neck Size | 37-38/S | 39-40/M | 42/L | 43-44/XL | 46/XXL |
---|---|---|---|---|---|
Chest (cm) | 104 | 110 | 116 | 122 | 128 |
Waist (cm) | 97 | 103 | 109 | 115 | 121 |
Back (cm) | 78 | 78 | 80 | 82 | 84 |
Sleeve (cm) | 88 | 89 | 91 | 92 | 93 |
UK | Australia | Collar in Inches | Collar in Centimetres |
---|---|---|---|
14 | XS | 14 | 36 |
14.5 | 14.5 | 37 | |
15 | S | 15 | 38 |
15.5 | 15.5 | 39 | |
16 | M | 16 | 41 |
16.5 | L | 16.5 | 42 |
17 | 17 | 43 | |
17.5 | XL | 17.5 | 44 |
18 | 18 | 45 | |
18.5 | XXL | 18.5 | 46 |
A more classic fitting garment with ease through the chest and waist. Tailored to give the wearer shape but maintain an ease of movement.
Slimmer through the shoulder, arm and waist than our Tailored Fit - this fit is designed to flatter the physique without being too body fitting. Our best selling fit.
Slimmer through the chest, waist and arms than our Slim Fit - The Extra Slim fit is designed to flatter athletic and slimmer physiques.
A good fit is key to a good look. Measure yourself accurately and it’ll be easy to find the most comfortable and well-fitting size for you, online or on the high street. It’s best to measure yourself barefoot and in your underwear. If possible, ask someone else to do it for you, so you can stand naturally. Take the measurements two or three times to account for variations in your posture.